Mount Vernon Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
916 W Division N/A N/A N/A $4,480,000 Unknown 122 days
2314 Old Highway Highway 99 South Road N/A N/A N/A $2,495,000 Unknown 394 days
14664 Beaver Lake Road 4 4 3,379 $2,400,000 $710 189 days
1 XX Buckhorn Way N/A N/A N/A $1,950,000 Unknown 296 days
2323 Lindgren Road N/A N/A N/A $1,800,000 Unknown 163 days
12370 Persons Road 3 2 1,830 $1,588,000 $867 23 days
20676 Sinnes Road 4 4 3,848 $1,579,950 $410 123 days
33454 West Shore Drive 3 3 4,013 $1,564,000 $389 10 days
20652 Sinnes Road 4 4 3,479 $1,429,950 $411 95 days
4700 Beaver Pond Drive N 4 4 4,482 $1,288,000 $287 28 days
Average: 3.2 2.4 2,046 $662,997 $371 105 days
Viewing 1 - 10 of 128
Viewing 1 - 10 of 128
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1101 W Division N/A N/A N/A $1,400,000 Unknown 77 days
309 N 21st Street N/A N/A N/A $1,200,000 Unknown 6 days
21727 Swan Road 3 3 2,002 $1,150,000 $574 44 days
1506 Alpine View Drive 3 4 2,996 $1,149,000 $383 70 days
2725 E Blackburn Road N/A N/A N/A $995,000 Unknown 10 days
2725 E Blackburn Road 3 2 1,944 $995,000 $511 10 days
116 E Section Street N/A N/A 7,639 $980,000 $128 104 days
17361 Olympic Place 4 3 4,082 $954,900 $233 119 days
24282 Nookachamp Hills Drive 3 3 2,580 $935,000 $362 50 days
4624 Parkview Lane 2 3 2,793 $925,000 $331 43 days
Average: 3.0 2.4 1,934 $614,663 $405 55 days
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24156 Walker Valley Road 3 4 5,672 $2,999,888 $2,860,000 $504 6 days 7/8/24
15942 Andal Lane 4 6 3,581 $2,290,000 $2,085,000 $582 7 days 6/25/24
17999 W Big Lake Boulevard 4 3 2,235 $1,700,000 $1,850,000 $827 5 days 8/2/24
20578 Benson Ridge Lane 3 3 3,040 $1,700,000 $1,700,000 $559 0 days 7/3/24
18900 Sulfer Springs Road 4 4 3,425 $1,650,000 $1,520,000 $443 40 days 1/25/24
22164 Bulson Road 5 5 5,162 $1,850,000 $1,500,000 $290 39 days 2/1/24
33548 Cliff Road 2 3 3,515 $1,590,000 $1,465,000 $416 12 days 7/1/24
15128 Baker Heights Road 4 4 4,249 $1,495,000 $1,462,500 $344 85 days 10/26/23
23369 Coots Cove Lane 3 2 2,200 $1,395,000 $1,385,000 $629 53 days 8/21/24
21367 Conway Hill Lane 3 3 2,687 $1,375,000 $1,325,000 $493 14 days 6/21/24
Average: 3.0 2.3 1,890 $569,548 $560,922 $346 41 days
Viewing 1 - 10 of 546
Viewing 1 - 10 of 546
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .