Camano Island Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
181 Utsalady Road 3 3 3,202 $5,499,000 $1,717 107 days
398 Brentwood Drive 4 5 6,551 $4,249,000 $648 1194 days
1237 Gerdes Road 3 4 3,478 $3,200,000 $920 1 day
221 Bakerview 6 8 6,784 $3,085,000 $454 424 days
1172 Highway 532 N/A N/A N/A $2,500,000 Unknown 7 days
345 W Camano Hill Road 3 2 2,983 $2,400,000 $804 19 days
67 N Sunset Drive 2 2 2,494 $2,149,000 $861 1 day
248 Fay Lane 3 3 3,023 $1,950,000 $645 106 days
221 Baker View Lane 3 4 4,236 $1,935,000 $456 461 days
1287 Gerdes Road 3 2 2,100 $1,850,000 $880 1 day
Average: 2.8 2.7 2,340 $926,838 $459 108 days
Viewing 1 - 10 of 137
Viewing 1 - 10 of 137
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
145 Arborcrest Place 3 3 4,546 $1,498,000 $329 134 days
192 Glacier Peak Drive 3 3 3,450 $1,298,000 $376 13 days
955 Michael Way 3 4 3,600 $1,199,995 $333 87 days
1053 Vista Del Monte Street 3 5 4,080 $1,174,900 $287 86 days
289 Richmond Lane 3 4 2,118 $1,135,000 $535 227 days
1440 Ocean Drive 2 2 1,130 $1,088,000 $962 44 days
248 Jim Creek Road 4 3 3,773 $1,059,000 $280 154 days
1519 Hultman Road 2 2 1,472 $948,000 $644 89 days
3496 Timothy Way 3 3 2,229 $945,000 $423 85 days
123 N Camano Ridge Road 3 3 2,476 $922,000 $372 131 days
Average: 2.7 2.7 2,176 $790,077 $403 93 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2124 Otter Lane 2 3 2,599 $2,750,000 $2,600,000 $1,000 33 days 7/26/24
341 Arrowhead Beach Road 3 3 3,271 $2,500,000 $2,275,000 $695 78 days 6/28/24
401 Vesper Way 4 4 3,880 $2,175,000 $2,025,000 $521 149 days 6/7/24
2393 S East Camano Drive 3 3 2,552 $1,994,000 $1,950,000 $764 64 days 5/3/24
635 Manaco Beach Road 3 4 2,633 $1,875,000 $1,875,000 $712 19 days 6/26/24
709 Tillicum Way 4 5 5,500 $1,950,000 $1,875,000 $340 36 days 4/24/24
1314 Seth Drive 3 3 2,711 $1,900,000 $1,853,125 $683 24 days 5/24/24
363 Alder Street 2 4 3,624 $1,725,000 $1,825,000 $503 4 days 7/23/24
199 Glacier Peak Drive 4 5 4,532 $1,875,000 $1,775,000 $391 78 days 7/3/24
181 N Sunset Drive 2 3 2,622 $1,750,000 $1,630,000 $621 105 days 7/30/24
Average: 2.6 2.4 2,013 $737,435 $722,354 $423 47 days
Viewing 1 - 10 of 318
Viewing 1 - 10 of 318
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .